 |
1A1 Cylindrical Type-1 shapes |  | Most common shape for the majority of applications on external and cylindrical grinders for OD, surface, and creepfeed grinding of ferrous and non-ferrous materials. back to top
 |
1A1R Cylindrical shapes with side relief |  | As above, but used for deep cut applications such as creepfeed where side contact is not allowed or where maximum coolant access is required. back to top
 |
14A1 Cylindrical shapes with tapered body |  | Typically used in slotting applications where the U dimension is not wide enough for adequate stiffness in the grinding wheel body. back to top
 |
1V1 Cylindrical shapes with tapered grinding face |  | Used for applications such as angle-approach cylindrical grinding or tool & cutter form-grinding. back to top
 |
1EE1 Cylindracal shapes with an included angle in the grinding face |  | Common shape used for angle-approach face and OD cylindrical grinding. back to top
 |
6A2 Cup Shapes with staight sided base |  | Common shape used for surface grinding and finishing of automotive, aerospace and electronic components. back to top
 |
11A2, 12A2 Cup Shapes with angled sided base |  | As above, but with angled body to acommodate part and/or machine clearance requirements. back to top
 |
11V9, 12V9 Cup Shapes with angled sided base |  | Special shape used for tool & cutter applications such as flute ginding and gashing. back to top
 |
FS, FSR Superfinishing sticks |  | CBN or diamond superfinishing sticks for high-precision honing of surfaces in automotive, bearing, and orthopedic components. back to top
 | |
Case Studies


Quills

Dressing Tools and Spindles

Governing Factors

Grinding Wheel Calculations

[ Extended Search ]
|